LESSO Bifacial 595W 182N
- Model Type 595C(HBD)72(182)
- Series N series / 182 N-type Bifacial Module (72)
- Solar Cell Type 182mm N-TOPCon Mono Cell (Half Cell)
12 Year Warrenty
৳14,875
Professional SR Power product. Order now with Cash on Delivery.
This product is available from SR Power. Contact us for technical guidance, availability, installation and bulk purchase support.
| Rated Power | 585 W |
|---|---|
| Module Efficiency | 22.65% module efficiency at STC |
| Open Circuit Voltage (Voc) | 52.70 V |
| Maximum Power Voltage (Vmp) | 44.02 V |
| Short Circuit Current (Isc) | 14.01 A |
| Maximum Power Current (Imp) | 13.29 A |
| Module Type | N-type bifacial dual-glass PV module |
|---|---|
| Cell Type | N-type mono-crystalline, 144 half-cells, bifacial dual glass |
| Model | JKM585N-72HL4-BDV |
| Dimensions | 2278 × 1134 × 30 mm |
|---|---|
| Weight | 31.0 kg |
| Warranty | 144 months |
|---|
SR Power currently supports Cash on Delivery. Delivery confirmation and order updates are handled by the SR Power team.